Vónin
It all started in 1969 and today Vónin is a major developer and manufacturer of high quality fishing gear, aquaculture equipment as well as supplying equipment for the land base industry.
Back
Shackles
Vónin and Crosby have joined forces on aquaculture mooring hardware. The result is a Aquaculture product line of steel fittings and equipment, named the Crosby Trawles Aquaculture range that Vónin has launched exclusively in the NorthSea/Atlantic region, developed for its cage mooring systems.
The new TXMS Mooring shackle takes existing Crosby® shackle technology and brings it into the aquaculture industry with unique features.
Nominal size (mm) | WLL (t) | Stock No. | Weight (Kg) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Dim F (mm) | Dim L (mm) | Dim N (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 28 | 2785100 | 0.98 | 46 | 22.73 | 95 | 20 | 60 | 50 | 96 | 20 |
22 | 40 | 2785109 | 1.5 | 54 | 25 | 120 | 22 | 70 | 54 | 114 | 24 |
28 | 60 | 2785118 | 3.11 | 64 | 29.18 | 145 | 28.5 | 90 | 68 | 147 | 31.75 |
32 | 90 | 2785127 | 4.5 | 84 | 35.66 | 165 | 33 | 100 | 76 | 164 | 35.25 |
42 | 110 | 2785136 | 8.98 | 114 | 42.11 | 195 | 43 | 150 | 92 | 232 | 43 |
45 | 150 | 2785145 | 12.9 | 128 | 51.79 | 250 | 45 | 175 | 105 | 265 | 47 |
Using the Crosby® Bow shackle body as a base, the TXBS takes this to new levels. Double locking Protection as standard to fully comply with NS9415. High Quality Grade steel on the body and pin gives excellent metallurgical properties.
Nominal size (mm) | WLL (t) | Stock No. | Weight (Kg) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Dim F (mm) | Dim L (mm) | Dim N (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 2785600 | 0.25 | 21.84 | 16 | 47.6 | 12.7 | 33.27 | 29.97 | 59 | 12.7 |
16 | 3.25 | 2785609 | 0.5 | 27.79 | 19 | 60.3 | 15.75 | 43 | 38.1 | 74 | 17.53 |
19 | 4.75 | 2785618 | 0.8 | 33.27 | 22.73 | 71.2 | 19.04 | 50.8 | 45.97 | 88.9 | 20.57 |
22 | 6.5 | 2785627 | 1.25 | 37.85 | 25 | 83.5 | 22.35 | 58 | 53.3 | 103 | 24.6 |
25 | 8.5 | 2785636 | 2.1 | 44.4 | 29.18 | 95.0 | 25.4 | 68 | 60.45 | 119 | 27 |
Using the Crosby® Dee shackle body as a base, the TXDS takes this to new levels. Like the TXBS, Double Locking Protection as standard to fully comply with NS9415:2009. High Quality Grade 6 steel on the body and pin gives excellent metallurgical properties.
Nominal size (mm) | WLL (t) | Stock No. | Weight (Kg) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Dim F (mm) | Dim L (mm) | Dim N (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 2785500 | 0.23 | 20.57 | 16 | 41.3 | 12.7 | 20.57 | 29.97 | 45.97 | 12.7 |
16 | 3.25 | 2785509 | 0.45 | 26.92 | 19 | 50.9 | 16 | 26.92 | 38.1 | 58.93 | 16 |
19 | 4.75 | 2785518 | 0.79 | 31.75 | 22.73 | 60.1 | 19.05 | 31.75 | 45.97 | 69.85 | 20.57 |
22 | 6.5 | 2785527 | 1.3 | 37 | 25 | 71.8 | 22.35 | 37 | 53.3 | 81 | 25 |
25 | 8.5 | 2785536 | 1.8 | 43 | 22 | 80.6 | 25 | 43 | 60.45 | 93.8 | 25.4 |